SIZE GUIDE

Women's Tops
US Size Bust (in) Waist (in) Sleeve Length (in)
S 34‑36 26‑28 30‑31
M 37‑39 29‑31 31‑32
L 40‑42 32‑34 32‑33
XL 43‑45 35‑37 33‑34
XXL 46‑48 38‑40 34‑35
Women's Jeans & Bottoms
US Size Waist (in) Hip (in) Inseam (in)
S 26‑28 36‑38 28‑29
M 29‑31 39‑41 29‑30
L 32‑34 42‑44 30‑31
XL 35‑37 45‑47 31‑32
XXL 38‑40 48‑50 32‑33

* All measurements are in inches. Measure over lightweight clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, denim stretch, and fabric composition.